Short.io is a solid URL shortener. But if you need team collaboration without paying $48/mo, or want to share analytics with clients, ClickSpot might be a better fit.
Try ClickSpot Free10,000 redirects/month included
| Feature | ClickSpot | Short.io |
|---|---|---|
| Team members | Unlimited (included) | 1 user (Team $48/mo for more) |
| A/B testing | ✓ Included | ✓ All plans |
| Geographic routing | ✓ Included | Pro $18/mo |
| Data retention | 5 years | Varies by plan |
| Custom domains | Unlimited | 5-50 (varies by tier) |
| Links | Unlimited | 1,000 free, unlimited Pro+ |
| Free tier clicks | 10K redirects/mo | 50K tracked clicks/mo |
| QR codes | ✓ Unlimited | ✓ Included |
| Password protection | ✓ Included | Pro+ ($18/mo) |
| Link expiration | ✓ Included | Pro+ ($18/mo) |
| Geographic targeting | ✓ Included | ✓ Hobby+ ($5/mo) |
| Link cloaking | ✗ Not available | ✓ Pro+ ($18/mo) |
| Deep links (mobile) | ✗ Not available | ✓ Team+ ($48/mo) |
| Data retention | 5 years | Varies by plan |
Usage-based pricing. All features included.
Pay only for redirects beyond 10K
Tiered pricing by features and limits:
Multiple users require Team plan ($48/mo)
ClickSpot
$0/mo
Team members included free
Short.io
$48/mo
Requires Team plan for 3 users
Unlimited team members. Shareable analytics. No per-seat pricing.
Get Started Free